Ranked by total points. Ties go to the most weekly wins, then to the earliest signup.
| Rank | Entrant | Points | Weekly wins | Weeks played | Best week |
|---|---|---|---|---|---|
| 1 | patrick9 | 1181.90 | 0 | 10 | 158.85 |
| 2 | JackZak | 1096.70 | 0 | 10 | 158.00 |
| 3 | ldevereux_77 | 1057.70 | 0 | 10 | 136.30 |
| 4 | MegStruth99 | 1047.25 | 0 | 10 | 128.70 |
| 5 | GMureno14 | 1039.25 | 0 | 10 | 147.50 |
| 6 | t_okonjo42 | 1027.65 | 0 | 10 | 126.60 |
| 7 | p_svendsen33 | 1023.90 | 0 | 10 | 118.65 |
| 8 | RohanTessier | 1017.70 | 0 | 10 | 142.30 |
| 9 | F_Tremblay19 | 1017.30 | 0 | 10 | 133.45 |
| 10 | m_oyelaran | 1014.65 | 0 | 10 | 144.10 |
| 11 | novakane_12 | 1001.70 | 0 | 10 | 140.95 |
| 12 | EmmSando32 | 1001.20 | 0 | 10 | 136.05 |
| 13 | c_naidoo_66 | 1000.50 | 0 | 10 | 139.75 |
| 14 | desmondlau_6 | 993.00 | 0 | 10 | 132.05 |
| 15 | TheaBjornstad | 991.95 | 0 | 10 | 123.25 |
| 16 | MiraKuznet | 986.95 | 0 | 10 | 123.50 |
| 17 | liv_rasmussen | 986.40 | 0 | 10 | 121.15 |
| 18 | SaintsMarguer | 984.20 | 0 | 10 | 139.90 |
| 19 | SybilRanjit | 983.80 | 0 | 10 | 129.20 |
| 20 | j_bramwell29 | 981.75 | 0 | 10 | 127.40 |
| 21 | j_okonkwo | 975.50 | 0 | 10 | 141.30 |
| 22 | HawksHugo12 | 974.10 | 0 | 10 | 151.45 |
| 23 | BengalsLeila | 972.75 | 0 | 10 | 145.10 |
| 24 | DPrentice_74 | 970.30 | 0 | 10 | 124.95 |
| 25 | NinersDagny6 | 968.25 | 0 | 10 | 160.90 |
| 26 | VanKilbride | 965.75 | 0 | 10 | 129.35 |
| 27 | lucia_bertram | 959.95 | 0 | 10 | 116.55 |
| 28 | c_ferreira19 | 958.70 | 0 | 10 | 162.30 |
| 29 | PanthersYvette | 958.45 | 0 | 10 | 140.10 |
| 30 | h_petrosyan | 958.35 | 0 | 10 | 127.20 |
| 31 | g_yamamoto27 | 958.20 | 0 | 10 | 145.70 |
| 32 | k_barczak_6 | 952.95 | 0 | 10 | 121.20 |
| 33 | T_Vasquez88 | 952.65 | 0 | 10 | 146.60 |
| 34 | CardsJulen7 | 950.80 | 0 | 10 | 145.35 |
| 35 | DeeMoreau_6 | 949.20 | 0 | 10 | 145.35 |
| 36 | BrennaColquhoun | 948.05 | 0 | 10 | 133.00 |
| 37 | NeilAsh_63 | 947.75 | 0 | 10 | 133.05 |
| 38 | SteelersRhea | 947.45 | 0 | 10 | 120.55 |
| 39 | RamsBastien9 | 946.30 | 0 | 10 | 131.85 |
| 40 | jonasack33 | 944.70 | 0 | 10 | 160.35 |
| 41 | SvenRoos_11 | 943.10 | 0 | 10 | 127.15 |
| 42 | e_castellanos7 | 942.95 | 0 | 10 | 129.20 |
| 43 | CalvieRoux | 942.85 | 0 | 10 | 128.35 |
| 44 | HalvardNess | 942.45 | 0 | 10 | 135.00 |
| 45 | TamsinOkeke | 940.80 | 0 | 10 | 104.55 |
| 46 | RomanDuq_41 | 937.80 | 0 | 10 | 116.10 |
| 47 | PanthersDeja | 936.75 | 0 | 10 | 126.80 |
| 48 | RavensOona12 | 936.50 | 0 | 10 | 133.55 |
| 49 | MaudeLefranc | 936.50 | 0 | 10 | 120.30 |
| 50 | BillsGraeme8 | 936.15 | 0 | 10 | 121.60 |
| 51 | SnipesJ88 | 936.00 | 0 | 10 | 127.30 |
| 52 | ColtsHarlan3 | 934.75 | 0 | 10 | 125.55 |
| 53 | BrownsHadley | 934.40 | 0 | 10 | 116.20 |
| 54 | k_abubakar19 | 934.40 | 0 | 10 | 113.40 |
| 55 | AnikaSorensen | 931.15 | 0 | 10 | 125.00 |
| 56 | HaruSeko_9 | 926.05 | 0 | 10 | 143.20 |
| 57 | RaidersNoemi | 923.80 | 0 | 10 | 117.05 |
| 58 | BucsRafaela | 922.35 | 0 | 10 | 142.40 |
| 59 | CowboysRavi21 | 921.95 | 0 | 10 | 121.75 |
| 60 | CommandersTova | 920.55 | 0 | 10 | 131.15 |
| 61 | OlaAdeyemi44 | 919.85 | 0 | 10 | 121.45 |
| 62 | CardsRenzo9 | 917.40 | 0 | 10 | 126.10 |
| 63 | PackersElin7 | 916.60 | 0 | 10 | 137.35 |
| 64 | jo_ferraro8 | 915.70 | 0 | 10 | 110.80 |
| 65 | TeodoraIlic | 915.00 | 0 | 10 | 130.60 |
| 66 | MiriamValko_3 | 914.40 | 0 | 10 | 138.90 |
| 67 | renata_alv | 913.80 | 0 | 10 | 123.95 |
| 68 | AnjaKovacevic | 913.45 | 0 | 10 | 124.80 |
| 69 | AmaraDiallo_4 | 912.90 | 0 | 10 | 133.45 |
| 70 | ScottyMirren | 912.65 | 0 | 10 | 152.60 |
| 71 | TitansEwan16 | 912.50 | 0 | 10 | 130.55 |
| 72 | CalliopeVest | 912.05 | 0 | 10 | 122.05 |
| 73 | DuncWhit76 | 911.70 | 0 | 10 | 146.65 |
| 74 | m_thibault | 910.30 | 0 | 10 | 135.85 |
| 75 | TitansWade32 | 909.55 | 0 | 10 | 134.30 |
| 76 | CarmenEsp10 | 908.90 | 0 | 10 | 123.35 |
| 77 | BridgeHanlon | 908.80 | 0 | 10 | 157.50 |
| 78 | auberon_kesse | 908.60 | 0 | 10 | 116.45 |
| 79 | BethCole_31 | 908.45 | 0 | 10 | 117.75 |
| 80 | IlseVerhoeven | 907.70 | 0 | 10 | 114.00 |
| 81 | RosetteMbeki | 907.45 | 0 | 10 | 144.40 |
| 82 | LudovicRenard | 907.40 | 0 | 10 | 118.70 |
| 83 | hettie_vos | 905.10 | 0 | 10 | 136.95 |
| 84 | VeraStanislaw | 904.30 | 0 | 10 | 120.50 |
| 85 | s_matsumoto4 | 904.30 | 0 | 10 | 117.65 |
| 86 | SashaP_27 | 904.25 | 0 | 10 | 137.70 |
| 87 | BearsNikhil26 | 904.25 | 0 | 10 | 127.95 |
| 88 | BrownsTeagan8 | 901.80 | 0 | 10 | 116.40 |
| 89 | BrigidOFlynn | 900.35 | 0 | 10 | 120.60 |
| 90 | d_abernathy31 | 898.90 | 0 | 10 | 115.95 |
| 91 | keonaburke | 898.15 | 0 | 10 | 134.65 |
| 92 | NoemiTakahashi | 897.95 | 0 | 10 | 113.15 |
| 93 | YusraHaddad9 | 897.20 | 0 | 10 | 119.25 |
| 94 | AlishaT_23 | 897.00 | 0 | 10 | 130.80 |
| 95 | DolphinsRuben | 895.75 | 0 | 10 | 132.45 |
| 96 | LionsAnouk5 | 894.40 | 0 | 10 | 163.85 |
| 97 | PatsAngela12 | 894.20 | 0 | 10 | 117.35 |
| 98 | nadiakow | 892.65 | 0 | 10 | 118.55 |
| 99 | MaraChessa_5 | 892.05 | 0 | 10 | 138.80 |
| 100 | n_whitcombe5 | 892.05 | 0 | 10 | 111.70 |
| 101 | BearsSoren19 | 890.60 | 0 | 10 | 119.70 |
| 102 | K_Achebe70 | 890.45 | 0 | 10 | 127.60 |
| 103 | dana_whit | 889.95 | 0 | 10 | 124.30 |
| 104 | farah_nass | 889.35 | 0 | 10 | 141.00 |
| 105 | TariqB_09 | 889.15 | 0 | 10 | 113.05 |
| 106 | rosalind_k | 888.65 | 0 | 10 | 107.75 |
| 107 | GiantsLeif22 | 888.00 | 0 | 10 | 102.55 |
| 108 | p_thorvald_8 | 887.55 | 0 | 10 | 132.90 |
| 109 | NiaKalogera | 887.45 | 0 | 10 | 135.90 |
| 110 | B_Ostrander | 887.15 | 0 | 10 | 113.00 |
| 111 | quinnaby_84 | 887.10 | 0 | 10 | 129.15 |
| 112 | AultMan55 | 887.00 | 0 | 10 | 144.45 |
| 113 | DolphinsIsela | 886.95 | 0 | 10 | 112.75 |
| 114 | IngridSol_4 | 886.85 | 0 | 10 | 129.90 |
| 115 | finn_mccourt | 886.15 | 0 | 10 | 124.75 |
| 116 | b_nakamura27 | 884.45 | 0 | 10 | 135.55 |
| 117 | PetraSvoboda9 | 883.75 | 0 | 10 | 113.15 |
| 118 | PriyaRagz | 883.05 | 0 | 10 | 114.90 |
| 119 | FalconsRoz | 881.75 | 0 | 10 | 124.65 |
| 120 | JagsElowen8 | 880.40 | 0 | 10 | 114.60 |
| 121 | R_Castellan | 879.80 | 0 | 10 | 123.90 |
| 122 | JagsCorbin19 | 879.15 | 0 | 10 | 113.05 |
| 123 | l_esposito_5 | 877.75 | 0 | 10 | 128.15 |
| 124 | JetsDevin09 | 876.90 | 0 | 10 | 125.50 |
| 125 | BucsMarisol | 875.20 | 0 | 10 | 123.00 |
| 126 | ZeynepAkgul | 874.25 | 0 | 10 | 146.20 |
| 127 | FalconsRhett9 | 874.05 | 0 | 10 | 126.20 |
| 128 | LionsFelix20 | 873.85 | 0 | 10 | 116.35 |
| 129 | SilasWrenn_2 | 873.25 | 0 | 10 | 165.00 |
| 130 | OmarHaddadi_3 | 872.70 | 0 | 10 | 131.25 |
| 131 | BoltsAmira7 | 870.65 | 0 | 10 | 120.50 |
| 132 | m_stankovic8 | 870.35 | 0 | 10 | 139.95 |
| 133 | SoleneBarbier | 870.00 | 0 | 10 | 104.60 |
| 134 | SoraLindqvist | 869.85 | 0 | 10 | 155.70 |
| 135 | NoelleBrass_8 | 869.50 | 0 | 10 | 132.25 |
| 136 | YaelBenhaim | 868.90 | 0 | 10 | 113.60 |
| 137 | TrevNaka_5 | 866.85 | 0 | 10 | 126.20 |
| 138 | gwenmarch_7 | 866.75 | 0 | 10 | 133.35 |
| 139 | m_kavanagh_5 | 866.75 | 0 | 10 | 130.60 |
| 140 | cboyd_99 | 866.20 | 0 | 10 | 124.60 |
| 141 | tanya_dlc | 863.90 | 0 | 10 | 123.55 |
| 142 | FreyaLindstrom | 863.40 | 0 | 10 | 99.55 |
| 143 | RavensDante44 | 863.15 | 0 | 10 | 124.45 |
| 144 | NiamhOsullivan | 862.45 | 0 | 10 | 120.85 |
| 145 | N_Okoro_88 | 862.35 | 0 | 10 | 114.85 |
| 146 | EliseVantour | 860.40 | 0 | 10 | 104.80 |
| 147 | LiamHargrove | 859.55 | 0 | 10 | 110.40 |
| 148 | JetsRoscoe14 | 859.15 | 0 | 10 | 126.45 |
| 149 | z_ferradj_2 | 858.75 | 0 | 10 | 111.40 |
| 150 | wrenpike55 | 858.40 | 0 | 10 | 122.05 |
| 151 | AbeNwosu31 | 858.25 | 0 | 10 | 127.05 |
| 152 | VikesHollis21 | 855.90 | 0 | 10 | 115.85 |
| 153 | GiantsTobin23 | 855.55 | 0 | 10 | 127.50 |
| 154 | RaidersCoralie | 855.35 | 0 | 10 | 132.40 |
| 155 | c_pellerin | 854.90 | 0 | 10 | 108.90 |
| 156 | EaglesMirembe | 854.90 | 0 | 10 | 118.45 |
| 157 | BHalloran82 | 854.50 | 0 | 10 | 124.80 |
| 158 | GusMallory3 | 854.05 | 0 | 10 | 125.20 |
| 159 | HawksMarit3 | 852.05 | 0 | 10 | 108.00 |
| 160 | FionnBarrow | 851.80 | 0 | 10 | 106.50 |
| 161 | ClioFairbairn | 849.65 | 0 | 10 | 123.50 |
| 162 | EaglesVic11 | 849.05 | 0 | 10 | 141.80 |
| 163 | LenaHartigan | 849.05 | 0 | 10 | 115.80 |
| 164 | TomasZeleny | 849.00 | 0 | 10 | 126.95 |
| 165 | BroncosKade7 | 848.55 | 0 | 10 | 105.75 |
| 166 | r_villalobos | 848.55 | 0 | 10 | 128.75 |
| 167 | ZaraMcNulty | 846.90 | 0 | 10 | 118.65 |
| 168 | j_stavros7 | 846.20 | 0 | 10 | 130.45 |
| 169 | ThandoMabuza | 845.70 | 0 | 10 | 117.45 |
| 170 | ChiefsAndre15 | 845.15 | 0 | 10 | 110.10 |
| 171 | NoraFitzgibbon | 844.75 | 0 | 10 | 121.05 |
| 172 | DorotheaWilms | 843.45 | 0 | 10 | 131.90 |
| 173 | RamsPriya13 | 843.10 | 0 | 10 | 106.05 |
| 174 | dmitrivale_3 | 842.75 | 0 | 10 | 115.75 |
| 175 | eringally | 842.15 | 0 | 10 | 123.20 |
| 176 | SaintsBoudreau | 841.45 | 0 | 10 | 104.45 |
| 177 | d_oyekan_3 | 841.20 | 0 | 10 | 124.65 |
| 178 | s_petrakis_9 | 840.15 | 0 | 10 | 109.15 |
| 179 | ChiefsNoor22 | 839.85 | 0 | 10 | 132.15 |
| 180 | TexansOdalys | 839.75 | 0 | 10 | 143.95 |
| 181 | leofontaine6 | 838.85 | 0 | 10 | 104.90 |
| 182 | RoshaunDill | 838.70 | 0 | 10 | 110.75 |
| 183 | CowboysNadia6 | 836.10 | 0 | 10 | 120.80 |
| 184 | TayBow_12 | 833.35 | 0 | 10 | 115.55 |
| 185 | AurelioSantoro | 832.20 | 0 | 10 | 116.00 |
| 186 | PackersJuno5 | 832.10 | 0 | 10 | 111.30 |
| 187 | NinersOtis4 | 831.55 | 0 | 10 | 105.30 |
| 188 | e_villagran7 | 829.90 | 0 | 10 | 151.10 |
| 189 | HollyQuint42 | 829.00 | 0 | 10 | 112.55 |
| 190 | KelsVdM | 828.15 | 0 | 10 | 125.05 |
| 191 | OksanaDvorak | 827.45 | 0 | 10 | 107.15 |
| 192 | PatsMarcus87 | 827.10 | 0 | 10 | 122.50 |
| 193 | BroncosMaeve4 | 824.85 | 0 | 10 | 124.50 |
| 194 | GretaLindholm | 823.85 | 0 | 10 | 123.30 |
| 195 | s_delacroix22 | 822.30 | 0 | 10 | 117.10 |
| 196 | TeoValdivia88 | 821.90 | 0 | 10 | 106.95 |
| 197 | BengalsToph3 | 819.85 | 0 | 10 | 114.95 |
| 198 | BillsMalik17 | 814.20 | 0 | 10 | 116.35 |
| 199 | DevMalhotra7 | 812.65 | 0 | 10 | 107.00 |
| 200 | VikesJonty5 | 812.55 | 0 | 10 | 110.05 |
| 201 | TobyLind44 | 805.55 | 0 | 10 | 107.45 |
| 202 | TheoBraddock | 804.20 | 0 | 10 | 111.50 |
| 203 | FitzOwen80 | 803.50 | 0 | 10 | 101.95 |
| 204 | IdrisFenn | 802.55 | 0 | 10 | 114.45 |
| 205 | w_montague42 | 800.55 | 0 | 10 | 114.10 |
| 206 | p_barclay37 | 796.20 | 0 | 10 | 118.95 |
| 207 | SigridHollows | 795.60 | 0 | 10 | 100.75 |
| 208 | j_moreira88 | 793.50 | 0 | 10 | 114.40 |
| 209 | CommandersEd | 792.00 | 0 | 10 | 108.60 |
| 210 | YukiTanabe_6 | 788.10 | 0 | 10 | 101.65 |
| 211 | k_yamashita_2 | 788.00 | 0 | 10 | 126.40 |
| 212 | SteelersFinch | 784.90 | 0 | 10 | 110.75 |
| 213 | KyleBrann77 | 782.35 | 0 | 10 | 112.40 |
| 214 | SimoneOK4 | 781.90 | 0 | 10 | 121.05 |
| 215 | a_ranganathan | 781.80 | 0 | 10 | 110.50 |
| 216 | ColtsCurtis18 | 780.55 | 0 | 10 | 143.50 |
| 217 | CamDufresne_7 | 779.60 | 0 | 10 | 103.45 |
| 218 | elias_marchetti | 779.35 | 0 | 10 | 108.15 |
| 219 | p_okafor_55 | 778.95 | 0 | 10 | 116.20 |
| 220 | BoltsKeegan6 | 778.65 | 0 | 10 | 126.75 |
| 221 | TexansLogan | 778.40 | 0 | 10 | 99.05 |
| 222 | t_haugland6 | 772.20 | 0 | 10 | 112.00 |
| 223 | ana_belmonte | 772.15 | 0 | 10 | 102.85 |
| 224 | hlowe_22 | 769.05 | 0 | 10 | 111.25 |
| 225 | o_delgadillo | 755.50 | 0 | 10 | 100.85 |
| 226 | v_espinoza33 | 748.55 | 0 | 10 | 93.80 |
| 227 | r_mensah_14 | 748.10 | 0 | 10 | 122.20 |
| 228 | n_dallaire | 730.30 | 0 | 10 | 104.15 |
| 229 | packers | 158.80 | 0 | 2 | 87.90 |
Cumulative totals start the week an entrant joins. Somebody who joined in week 9 is scored from week 9, which is why the weeks played column is here. They can still win any weekly prize from their first week onward.
PicksByJackZak is an independent site. These pools are not affiliated with, endorsed by, sponsored by or associated with the National Football League, any NFL team, or any of their trademarks.